
In Stock:
21141
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.8708$ | 4.87 $ |
10 | 4.7734$ | 47.73 $ |
100 | 4.6273$ | 462.73 $ |
1000 | 4.4811$ | 4481.1 $ |
10000 | 4.2863$ | 42863 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Laser Diode Driver (Fiber Optic) |
DataRate | 11.3Gbps |
NumberofChannels | 2.97V ~ 3.63V |
Voltage-Supply | 85mA |
Current-Supply | -25°C ~ 100°C |
Current-Modulation | 24-VFQFN Exposed Pad |
OperatingTemperature | 24-VQFN (4x4) |
Package/Case | Surface Mount |
SupplierDevicePackage | 1 |
MountingType | 95 mA |
Current-Bias | 100 mA |
Grade | |
Qualification |