
In Stock:
18639
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.6144 | |
10 | 11.3821 | |
100 | 11.0337 | |
1000 | 10.6852 | |
10000 | 10.2207 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | PLLatinum™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | Yes |
PLL | LVCMOS, LVDS, LVPECL |
Input | LVCMOS, LVDS, LVPECL |
Output | 1 |
NumberofCircuits | 3:12 |
Ratio-Input:Output | Yes/Yes |
Differential-Input:Output | 2.6GHz |
Frequency-Max | Yes/No |
Divider/Multiplier | 3.15V ~ 3.45V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 64-WFQFN Exposed Pad |
Package/Case | 64-WQFN (9x9) |
SupplierDevicePackage | - |
Grade | |
Qualification |