
In Stock:
19342
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.5809 | |
10 | 5.4693 | |
100 | 5.3019 | |
1000 | 5.1344 | |
10000 | 4.9112 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Last Time Buy |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Half-Bridge |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 9V ~ 14V |
LogicVoltage-VIL | 2.3V, - |
VIH | 2A, 2A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 118 V |
InputType | 570ns, 430ns |
Rise/FallTime(Typ) | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
Grade | 10-WDFN Exposed Pad |
Qualification | 10-WSON (4x4) |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |