
In Stock:
16460
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.248 | |
10 | 2.203 | |
100 | 2.1356 | |
1000 | 2.0682 | |
10000 | 1.9782 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | PWM |
Interface | NMOS |
Technology | - |
StepResolution | General Purpose |
Applications | 3.5A |
Current-Output | 4.5V ~ 37V |
Voltage-Supply | 4.5V ~ 37V |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Automotive |
MountingType | AEC-Q100 |
Package/Case | Surface Mount |
SupplierDevicePackage | 16-PowerTSSOP (0.173, 4.40mm Width) |
Grade | 16-HTSSOP |
Qualification |