
In Stock:
22248
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3968 | |
10 | 1.3689 | |
100 | 1.327 | |
1000 | 1.2851 | |
10000 | 1.2292 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | Battery Powered |
Applications | 1A |
Current-Output | 2.75V ~ 6.8V |
Voltage-Supply | 2.75V ~ 6.8V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 10-PowerTFSOP, 10-MSOP (0.118, 3.00mm Width) |
Package/Case | 10-HVSSOP |
SupplierDevicePackage | Automotive |
Grade | AEC-Q100 |
Qualification |