
In Stock:
21133
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.7775 | |
10 | 4.6819 | |
100 | 4.5386 | |
1000 | 4.3953 | |
10000 | 4.2042 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | Functional Safety (FuSa) |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | SPI |
Interface | Power MOSFET |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 4.75V ~ 30V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Automotive |
MountingType | Surface Mount |
Package/Case | 64-PowerTQFP |
SupplierDevicePackage | 64-HTQFP (10x10) |
Grade | AEC-Q100 |
Qualification |