
In Stock:
18488
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1115 | |
10 | 1.0893 | |
100 | 1.0559 | |
1000 | 1.0226 | |
10000 | 0.9781 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1.5A |
Current-Output | 4.4V ~ 18V |
Voltage-Supply | 0V ~ 18V |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-WQFN Exposed Pad |
Package/Case | 16-WQFN (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |