
In Stock:
45682
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.5714 | |
10 | 4.48 | |
100 | 4.3428 | |
1000 | 4.2057 | |
10000 | 4.0228 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | NexFET™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Half Bridge) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 2.1mOhm @ 30A, 10V |
Vgs | 2.5V @ 250µA |
Vgs(th)(Max)@Id | 27nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 4840pF @ 30V |
InputCapacitance(Ciss)(Max)@Vds | 12W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 22-PowerTFDFN |
Grade | 22-VSON-CLIP (5x6) |
Qualification |