MAMK2520T1R0M
| Part No | MAMK2520T1R0M |
|---|---|
| Manufacturer | Taiyo Yuden |
| Description | FIXED IND 1UH 2.7A 59 MOHM SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19381
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2618 | |
| 10 | 0.2566 | |
| 100 | 0.2487 | |
| 1000 | 0.2409 | |
| 10000 | 0.2304 |
Specifications
| Series | MCOIL™, MA |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Not For New Designs |
| Type | Drum Core, Wirewound |
| Material - Core | Metal |
| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.7 A |
| Current - Saturation (Isat) | 3.1A |
| Shielding | Shielded |
| DC Resistance (DCR) | 59mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency - Test | 2 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Supplier Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |



