
In Stock:
11058
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6 | |
10 | 4.508 | |
100 | 4.37 | |
1000 | 4.232 | |
10000 | 4.048 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 20 A |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 5V @ 6.7A, 20A |
Ic | 5mA |
Current-CollectorCutoff(Max) | 10 @ 5A, 5V |
DCCurrentGain(hFE)(Min)@Ic | - |
Vce | -65°C ~ 200°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-204AA, TO-3 |
OperatingTemperature | TO-3 |
MountingType | 275 W |
Package/Case | |
SupplierDevicePackage | |
Grade | |
Qualification |