
In Stock:
14568
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 25.5024 | |
10 | 24.9924 | |
100 | 24.2273 | |
1000 | 23.4622 | |
10000 | 22.4421 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 2 A |
Voltage-CollectorEmitterBreakdown(Max) | 75 V |
VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
Ic | 100µA |
Current-CollectorCutoff(Max) | 30 @ 500mA, 4V |
DCCurrentGain(hFE)(Min)@Ic | 10 W |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-205AD, TO-39-3 Metal Can |
MountingType | TO-39 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |