
In Stock:
11539
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.1565 | |
10 | 12.8934 | |
100 | 12.4987 | |
1000 | 12.104 | |
10000 | 11.5777 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 40 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 600 mW |
Vce | 200MHz |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-205AD, TO-39-3 Metal Can |
MountingType | TO-39 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |