
In Stock:
15286
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 24.3045 | |
10 | 23.8184 | |
100 | 23.0893 | |
1000 | 22.3601 | |
10000 | 21.388 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1 A |
Voltage-CollectorEmitterBreakdown(Max) | 130 V |
VceSaturation(Max)@Ib | 500mV @ 15mA, 150mA |
Ic | 10nA |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 800 mW |
Vce | 70MHz |
Power-Max | 200°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-205AD, TO-39-3 Metal Can |
SupplierDevicePackage | TO-39 |
Grade | |
Qualification |