PC928
| Part No | PC928 |
|---|---|
| Manufacturer | Sharp Microelectronics |
| Description | OPTOISO 4KV 1CH GATE DVR 14SMT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tube |
|---|---|
| Series | OPIC™ |
| ProductStatus | Obsolete |
| Technology | Optical Coupling |
| NumberofChannels | 1 |
| Voltage-Isolation | 4000Vrms |
| CommonModeTransientImmunity(Min) | 1.5kV/µs |
| PropagationDelaytpLH/tpHL(Max) | 2µs, 2µs |
| PulseWidthDistortion(Max) | - |
| Rise/FallTime(Typ) | 200ns, 200ns |
| Current-OutputHigh | - |
| Low | 400mA |
| Current-PeakOutput | 1.2V |
| Voltage-Forward(Vf)(Typ) | 15V ~ 30V |
| Current-DCForward(If)(Max) | - |
| Voltage-OutputSupply | - |
| OperatingTemperature | -25°C ~ 80°C |
| MountingType | Surface Mount |
| Package/Case | 14-SOIC (0.256, 6.50mm Width) |
| SupplierDevicePackage | 14-SMT |
| ApprovalAgency | UR |
| Grade | 25 mA |
| Qualification |



