
In Stock:
14822
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.549 | |
10 | 0.538 | |
100 | 0.5215 | |
1000 | 0.5051 | |
10000 | 0.4831 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | - |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBJ |
SupplierDevicePackage | KBJ |
Grade | |
Qualification |