
In Stock:
18364
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3486 | |
10 | 0.3416 | |
100 | 0.3312 | |
1000 | 0.3207 | |
10000 | 0.3068 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 100 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-EDIP (0.321, 8.15mm) |
SupplierDevicePackage | DB-M |
Grade | |
Qualification |