
In Stock:
14620
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0046$ | 0 $ |
10 | 0.0045$ | 0.04 $ |
100 | 0.0044$ | 0.44 $ |
1000 | 0.0043$ | 4.3 $ |
10000 | 0.0041$ | 41 $ |
Specifications
Reverse Leakage Current (Ir) | 50u03bcA@10V |
---|---|
Reverse Voltage (Vr) | 45V |
Diode Configuration | - |
Forward Voltage (Vf@If) | - |
Average Rectified Current (Io) | 50mA |