
In Stock:
14605
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2814 | |
10 | 1.2558 | |
100 | 1.2173 | |
1000 | 1.1789 | |
10000 | 1.1276 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | - |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | Bipolar |
Technology | - |
StepResolution | Camera |
Applications | - |
Current-Output | 1.8V ~ 7.5V |
Voltage-Supply | 1.8V ~ 7.5V |
Voltage-Load | -20°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-LSSOP (0.173, 4.40mm Width) |
Package/Case | 16-SSOP |
SupplierDevicePackage | |
Grade | |
Qualification |