
In Stock:
16393
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.216 | |
10 | 0.2117 | |
100 | 0.2052 | |
1000 | 0.1987 | |
10000 | 0.1901 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 5A (Ta) |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | 42mOhm @ 3A, 4.5V |
RdsOn(Max)@Id | - |
Vgs | 31 nC @ 10 V |
Vgs(th)(Max)@Id | - |
Vgs(Max) | 1230 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.6W (Ta) |
PowerDissipation(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 6-CPH |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |