
In Stock:
12990
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.082 | |
10 | 0.0804 | |
100 | 0.0779 | |
1000 | 0.0754 | |
10000 | 0.0722 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
FETType | - |
Technology | - |
DraintoSourceVoltage(Vdss) | - |
Current-ContinuousDrain(Id)@25°C | - |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | - |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | - |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | - |
PowerDissipation(Max) | - |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | - |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |