
In Stock:
13526
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 35.94 | |
10 | 35.2212 | |
100 | 34.143 | |
1000 | 33.0648 | |
10000 | 31.6272 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 30 A |
Voltage-Forward(Vf)(Max)@If | 1.3 V @ 30 A |
Current-ReverseLeakage@Vr | 3 mA @ 1200 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | Module |
SupplierDevicePackage | - |
Grade | |
Qualification |