VNQ6004STR-E
| Part No | VNQ6004STR-E |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRVR N-CHAN 1:1 PWRSSO36 |
| Datasheet | |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | VIPower™ |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | N-Channel |
| Interface | SPI |
| Voltage-Load | 5V ~ 28V |
| Voltage-Supply(Vcc/Vdd) | 4.5V ~ 5.5V |
| Current-Output(Max) | - |
| RdsOn(Typ) | 35mOhm |
| InputType | - |
| Features | - |
| FaultProtection | Current Limiting (Fixed), Open Load Detect, Over Voltage |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSSO-36 |
| Package/Case | PowerSSO-36 Exposed Bottom Pad |
| Grade | - |
| Qualification | - |



