
In Stock:
11567
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.3656 | |
10 | 4.2783 | |
100 | 4.1473 | |
1000 | 4.0164 | |
10000 | 3.8417 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | VIPower™ |
ProductStatus | Obsolete |
SwitchType | Relay, Solenoid Driver |
NumberofOutputs | 1 |
Ratio-Input:Output | 2:1 |
OutputConfiguration | High Side |
OutputType | Bipolar |
Interface | On/Off |
Voltage-Load | 6V ~ 24V |
Voltage-Supply(Vcc/Vdd) | Not Required |
Current-Output(Max) | 5A |
RdsOn(Typ) | 110mOhm |
InputType | - |
Features | Status Flag |
FaultProtection | Open Load Detect, Over Temperature, Over Voltage |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | PowerSO-10 |
Package/Case | PowerSO-10 Exposed Bottom Pad |
Grade | |
Qualification |