
In Stock:
13001
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0414 | |
10 | 1.0206 | |
100 | 0.9893 | |
1000 | 0.9581 | |
10000 | 0.9164 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
SwitchType | General Purpose |
NumberofOutputs | 1 |
Ratio-Input:Output | 1:1 |
OutputConfiguration | High Side |
OutputType | N-Channel |
Interface | On/Off |
Voltage-Load | 2.7V ~ 5.5V |
Voltage-Supply(Vcc/Vdd) | Not Required |
Current-Output(Max) | 500mA |
RdsOn(Typ) | 80mOhm |
InputType | Non-Inverting |
Features | - |
FaultProtection | Current Limiting (Fixed), Over Temperature, UVLO |
OperatingTemperature | -40°C ~ 125°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | 8-SOIC |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
Grade | |
Qualification |