
In Stock:
10631
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.764$ | 16.76 $ |
10 | 16.4287$ | 164.29 $ |
100 | 15.9258$ | 1592.58 $ |
1000 | 15.4229$ | 15422.9 $ |
10000 | 14.7523$ | 147523 $ |
Specifications
Package | Box |
---|---|
Series | STM32L0 |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M0+ |
Platform | Nucleo-64 |
UtilizedIC/Part | STM32L053 |
MountingType | Fixed |
Contents | Board(s) |