
In Stock:
29507
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.432$ | 2.43 $ |
10 | 2.3834$ | 23.83 $ |
100 | 2.3104$ | 231.04 $ |
1000 | 2.2374$ | 2237.4 $ |
10000 | 2.1402$ | 21402 $ |
Specifications
Package | Bulk |
---|---|
Series | ML-2 |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 25ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-BGA (11x9) |
Package/Case | - |
SupplierDevicePackage |