
In Stock:
27199
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3132 | |
10 | 0.3069 | |
100 | 0.2975 | |
1000 | 0.2881 | |
10000 | 0.2756 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | 10 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 30 @ 5mA, 5V |
Vce | 300mV @ 500µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | 250 MHz |
Current-CollectorCutoff(Max) | 150 mW |
Power-Max | Surface Mount |
MountingType | SC-75, SOT-416 |
Package/Case | EMT3 |
SupplierDevicePackage | - |
Frequency-Transition | - |
Grade | |
Qualification |