
In Stock:
10182
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9373 | |
10 | 0.9186 | |
100 | 0.8904 | |
1000 | 0.8623 | |
10000 | 0.8248 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 160 V |
VceSaturation(Max)@Ib | 2V @ 100mA, 1A |
Ic | 1µA (ICBO) |
Current-CollectorCutoff(Max) | 82 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 10 W |
Vce | 50MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-252-3, DPak (2 Leads + Tab), SC-63 |
MountingType | CPT3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |