
In Stock:
13775
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 35.29 | |
10 | 34.5842 | |
100 | 33.5255 | |
1000 | 32.4668 | |
10000 | 31.0552 |
Products Specifications
Package | Bulk |
---|---|
Series | MC1000 |
ProductStatus | Active |
LogicType | NOR/OR Gate |
NumberofCircuits | 3 |
NumberofInputs | 7 Input (2, 3, 2) |
SchmittTriggerInput | No |
OutputType | Differential |
Current-OutputHigh | - |
Low | - |
Voltage-Supply | -30°C ~ 85°C |
OperatingTemperature | - |
MountingType | - |
Package/Case | Through Hole |
SupplierDevicePackage | 16-DIP (0.300, 7.62mm) |
Grade | 16-PDIP |
Qualification |