
In Stock:
5826
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 83.44$ | 83.44 $ |
10 | 81.7712$ | 817.71 $ |
100 | 79.268$ | 7926.8 $ |
1000 | 76.7648$ | 76764.8 $ |
10000 | 73.4272$ | 734272 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | - |
NumberofMacrocells | - |
Voltage-Input | - |
Speed | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |