
In Stock:
13108
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.3164 | |
10 | 4.2301 | |
100 | 4.1006 | |
1000 | 3.9711 | |
10000 | 3.7984 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 16 V |
Current-ContinuousDrain(Id)@25°C | 3.8A (Ta) |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | - |
RdsOn(Max)@Id | 750mV @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±5V |
Vgs(Max) | 102 pF @ 0 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 15W (Tc) |
PowerDissipation(Max) | 150°C |
OperatingTemperature | Surface Mount |
MountingType | 2-HWSON (5x4) |
SupplierDevicePackage | 3-DFN Exposed Pad |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |