
In Stock:
13072
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3387 | |
10 | 2.2919 | |
100 | 2.2218 | |
1000 | 2.1516 | |
10000 | 2.0581 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Not For New Designs |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |