
In Stock:
13902
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.184 | |
10 | 2.1403 | |
100 | 2.0748 | |
1000 | 2.0093 | |
10000 | 1.9219 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Applications | Video |
OutputType | - |
NumberofCircuits | - |
-3dbBandwidth | - |
SlewRate | - |
Current-Supply | - |
Current-Output/Channel | - |
Voltage-Supply | - |
Single/Dual(±) | Through Hole |
MountingType | 14-DIP (0.300, 7.62mm) |
Package/Case | 14-DIP |
SupplierDevicePackage | - |
Grade | |
Qualification |