
In Stock:
13147
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.02 | |
10 | 8.8396 | |
100 | 8.569 | |
1000 | 8.2984 | |
10000 | 7.9376 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | 4:1 Multiplexer-Amplifier |
OutputType | - |
NumberofCircuits | 3 |
-3dbBandwidth | 1600V/µs |
SlewRate | 88 mA |
Current-Supply | - |
Current-Output/Channel | Surface Mount |
Voltage-Supply | 48-VFQFN Exposed Pad |
Single/Dual(±) | 48-QFN (7x7) |
MountingType | 520 MHz |
Package/Case | 180 mA |
SupplierDevicePackage | - |
Grade | - |
Qualification |