
In Stock:
10816
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.1$ | 8.1 $ |
10 | 7.938$ | 79.38 $ |
100 | 7.695$ | 769.5 $ |
1000 | 7.452$ | 7452 $ |
10000 | 7.128$ | 71280 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Current Feedback |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 330 MHz |
SlewRate | 2100V/µs |
Current-Supply | 5.8 mA |
Current-Output/Channel | 60 mA |
Voltage-Supply | 9V ~ 11V, ±4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |