
In Stock:
19866
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.4896 | |
10 | 10.2798 | |
100 | 9.9651 | |
1000 | 9.6504 | |
10000 | 9.2308 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Applications | Current Feedback |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 360 MHz |
SlewRate | 1530V/µs |
Current-Supply | 6.9 mA |
Current-Output/Channel | 60 mA |
Voltage-Supply | ±4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |