EL5104ISZ-T13
| Part No | EL5104ISZ-T13 |
|---|---|
| Manufacturer | Renesas |
| Description | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | Voltage Feedback |
| NumberofCircuits | 1 |
| OutputType | - |
| SlewRate | 3000V/µs |
| Current-InputBias | - |
| Voltage-InputOffset | 8 µA |
| Current-Supply | 3 mV |
| Current-Output/Channel | 9.5mA |
| Voltage-SupplySpan(Min) | 160 mA |
| Voltage-SupplySpan(Max) | 4 V |
| OperatingTemperature | 13.2 V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | 700 MHz |
| Grade | |
| Qualification |



