
In Stock:
16610
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Driver |
OutputType | Differential |
NumberofCircuits | 3 |
-3dbBandwidth | 350 MHz |
SlewRate | 1000V/µs |
Current-Supply | 14.5 mA |
Current-Output/Channel | 60 mA |
Voltage-Supply | 5V ~ 12V, ±2.5V ~ 6V |
Single/Dual(±) | Surface Mount |
MountingType | 24-SSOP (0.154, 3.90mm Width) |
Package/Case | 24-QSOP |
SupplierDevicePackage | |
Grade | |
Qualification |