
In Stock:
11879
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.1 | |
10 | 16.758 | |
100 | 16.245 | |
1000 | 15.732 | |
10000 | 15.048 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Video Front End (VFE) |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 100 MHz |
SlewRate | 96V/µs |
Current-Supply | 10.5 mA |
Current-Output/Channel | 70 mA |
Voltage-Supply | 4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 24-SSOP (0.154, 3.90mm Width) |
Package/Case | 24-QSOP |
SupplierDevicePackage | |
Grade | |
Qualification |