
In Stock:
20617
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.266$ | 2.27 $ |
10 | 2.2207$ | 22.21 $ |
100 | 2.1527$ | 215.27 $ |
1000 | 2.0847$ | 2084.7 $ |
10000 | 1.9941$ | 19941 $ |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-GX |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 66.5% |
Frequency-Switching | 66kHz ~ 132kHz |
Power(Watts) | 22 W |
FaultProtection | Current Limiting, Over Temperature, Over Voltage |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | TO-220-7 Formed Leads, 6 Leads |
SupplierDevicePackage | TO-220-7C |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |