
In Stock:
10725
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.06$ | 0.06 $ |
10 | 0.0588$ | 0.59 $ |
100 | 0.057$ | 5.7 $ |
1000 | 0.0552$ | 55.2 $ |
10000 | 0.0528$ | 528 $ |
Specifications
RoHS | Compliant |
---|---|
Q Factor | 10 |
Packaging | Cut Tape |
Inductance | 22 nH |
Resistance | 500 mΩ |
Number of Pins | 2 |
Inductance Tolerance | 5 % |
Self Resonant Frequency | 2 GHz |