In Stock:
10896
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.8514 | |
10 | 6.7144 | |
100 | 6.5088 | |
1000 | 6.3033 | |
10000 | 6.0292 |
Products Specifications
Package | Tray |
---|---|
Series | DW-H |
ProductStatus | Active |
MountingType | Through Hole |
CoilVoltage | 12VDC |
ContactForm | SPST-NO (1 Form A) |
ContactRating(Current) | 16 A |
SwitchingVoltage | 277VAC - Max |
CoilCurrent | 33.3 mA |
CoilType | Latching, Dual Coil |
Features | - |
TerminationStyle | PC Pin |
SealRating | Sealed - Flux Protection |
CoilInsulation | Class F |
MustOperateVoltage | 9.6 VDC |
MustReleaseVoltage | - |
OperateTime | 15 ms |
ReleaseTime | 15 ms |
OperatingTemperature | -40°C ~ 85°C |
ContactMaterial | Silver Tin Oxide (AgSnO) |
RelayType | General Purpose |
Load-MaxSwitching | - |
ApprovalAgency |