
In Stock:
19881
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1023 | |
10 | 0.1003 | |
100 | 0.0972 | |
1000 | 0.0941 | |
10000 | 0.09 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 1V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 270MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
SupplierDevicePackage | TO-92-3 |
Grade | |
Qualification |