
In Stock:
18450
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1044 | |
10 | 0.1023 | |
100 | 0.0992 | |
1000 | 0.096 | |
10000 | 0.0919 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Darlington |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | 1.5V @ 100µA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 20000 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 125MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-226-3, TO-92-3 Long Body |
OperatingTemperature | TO-92 (TO-226) |
MountingType | 625 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |