
In Stock:
40783
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.116 | |
10 | 0.1137 | |
100 | 0.1102 | |
1000 | 0.1067 | |
10000 | 0.1021 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 200 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 400mV @ 5mA, 50mA |
Ic | - |
Current-CollectorCutoff(Max) | 100 @ 10mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 350 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |