
In Stock:
21917
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4384 | |
10 | 1.4096 | |
100 | 1.3665 | |
1000 | 1.3233 | |
10000 | 1.2658 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 400 V |
Current-ContinuousDrain(Id)@25°C | 5.5A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 1Ohm @ 3.3A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 38 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 74W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |