
In Stock:
12534
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1442 | |
10 | 0.1413 | |
100 | 0.137 | |
1000 | 0.1327 | |
10000 | 0.1269 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 50 mA |
Voltage-CollectorEmitterBreakdown(Max) | 25 V |
VceSaturation(Max)@Ib | 500mV @ 1mA, 10mA |
Ic | 50nA (ICBO) |
Current-CollectorCutoff(Max) | 400 @ 100µA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 50MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-226-3, TO-92-3 Long Body |
OperatingTemperature | TO-92 (TO-226) |
MountingType | 625 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |