
In Stock:
13984
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1104 | |
10 | 0.1082 | |
100 | 0.1049 | |
1000 | 0.1016 | |
10000 | 0.0972 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 200 mA |
Voltage-CollectorEmitterBreakdown(Max) | 25 V |
VceSaturation(Max)@Ib | 300mV @ 5mA, 50mA |
Ic | 50nA (ICBO) |
Current-CollectorCutoff(Max) | 120 @ 2mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-226-3, TO-92-3 Long Body |
OperatingTemperature | TO-92 (TO-226) |
MountingType | 625 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |