
In Stock:
32493
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1157$ | 0.12 $ |
10 | 0.1134$ | 1.13 $ |
100 | 0.1099$ | 10.99 $ |
1000 | 0.1064$ | 106.4 $ |
10000 | 0.1018$ | 1018 $ |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 200 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 300mV @ 5mA, 50mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 30 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-226-3, TO-92-3 (TO-226AA) |
OperatingTemperature | TO-92 |
MountingType | 625 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |