
In Stock:
17355
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.8572 | |
10 | 11.6201 | |
100 | 11.2643 | |
1000 | 10.9086 | |
10000 | 10.4343 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 800 mW |
Vce | 100MHz |
Power-Max | 175°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-205AD, TO-39-3 Metal Can |
MountingType | TO-39 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |